Drilling Solutions
Rotary Table Water Well Drilling Rigs
Large rotary table rigs, 132-353 kW, drilling 450-1500 m — the heavy-duty choice for deep water wells.
Applications
- Deep water wells
- Large-diameter boreholes
- Heavy drilling projects
Key features
- ✓Rotary table drive — high torque for heavy drill strings
- ✓450-1500 m depths with 132-353 kW engines
- ✓Matched mud pumps and mast systems
- ✓Truck-mounted mobility for site changes
Quick Selection Guide
Use the published hole range, drive arrangement and duty notes to narrow the ROTARY-TABLE Series range before opening a model page.
Not sure which model fits your project? Send your hole diameter, depth, site conditions and compressor requirement — we will confirm the match before quotation.
Full Specification Comparison
Compare all models below. Click any model name to view full specifications and inquiry details.
| Model | Machine | Drilling depth (m) | Hole diameter (mm) | Engine power (kW) | Weight (kg) | Dimensions (mm) | Chassis |
|---|---|---|---|---|---|---|---|
| CZC-450 → | CZC-450 Rotary Table Water Well Drilling Rig | 450 | 505 | 132 | 29000 | 15000x2500x4500 | 6x4 or trailer |
| TZT-450 → | TZT-450 Truck-Mounted Rotary Table Drilling Rig | 450 | 90-1800 | 132 | 18500 | 12000x2500x4150 | 6x6 truck |
| CZC-600 → | CZC-600 Rotary Table Water Well Drilling Rig | 600 | 50-2000 | 144 | 28000 | 11500x2500x4300 | 6x4 |
| CZC-800 → | CZC-800 Truck-Mounted Rotary Table Drilling Rig | 800 | 90-2000 | 265 | 32000 | 12000x2500x4500 | SinoTruck 6x4 |
| TZT-800 → | TZT-800 Rotary Table Water Well Drilling Rig (Trailer) | 800 | 90-1800 | 320 | 18500 (trailer) / 21600 (truck) | 12500x2500x4500 (trailer) / 14000x2500x4500 (truck) | two-axle trailer (CZT/TZT) / SinoTruck-Dongfeng 6x4 truck (TEC) |
| TZT-1000 → | TZT-1000 Truck-Mounted Rotary Table Drilling Rig | 1000 | 90-1800 | 320 | 23500 | 15000x2500x4500 | SinoTruck/Dongfeng 6x4 or trailer |
| CZC-1200 → | CZC-1200 Rotary Table Water Well Drilling Rig | 1200-1500 | 50-2000 | 256 | 32000 | 14500x2500x4300 | Sinotruk 6x4 or 8x4 |
| TZT-1200 → | TZT-1200 Rotary Table Water Well Drilling Rig | 1200 | 90-1800 | 353 | 24000 | 15000x2500x4500 | two-axle trailer |
| CZC-1500 → | CZC-1500 Rotary Table Water Well Drilling Rig (Truck) | 1500 | 90-1800 | 353 | 33500 | 15000x2500x4500 | Sinotruk 8x4 |
Configuration & customization
Each rig can be configured to your project. Standard and optional packages include:
- Mud pump package
- Mast options
- Rod handling
Frequently asked questions
How do I choose between CZC-450 and TZT-450?
Compare the two rows in the model table above — focus on hole diameter, drilling depth and power against your project conditions. Our team can confirm the match for your site.
What applications is this series suited to?
Deep water wells, Large-diameter boreholes, Heavy drilling projects.
Can the equipment be configured to my project?
Yes — standard and optional packages are listed under Configuration & customization above. Send your project details through the inquiry form and we will confirm the matching configuration.