Kaishan air compressors
LGCY Diesel Mobile Air Compressor Series
LGCY diesel mobile screw compressors in single-stage and two-stage configurations, for mining, water well and construction air supply.
Applications
- Water well drilling support
- Mining drilling
- Remote project sites
- Road construction
Key features
- ✓Single-stage and two-stage diesel configurations in one mobile product line
- ✓0.5-3.5 MPa and 5-65 m³/min across the published models
- ✓Diesel-powered mobile air supply
- ✓Confirm the destination-market emission requirement for the exact model before ordering
Quick Selection Guide
Use the published hole range, drive arrangement and duty notes to narrow the LGCY Series range before opening a model page.
Single-stage 0.8–1.0 MPa (general air)
LGCY-5/8XN / LGCY-12/10 / LGCY-27/10 / LGCY-32/10
Published 5–32 m³/min @ 0.8–1.0 MPa.
Two-stage 1.8–2.1 MPa
LGCY-17/18-18/15T / LGCY-19/21-21/18 / LGCY-21/21-23/18
Published dual-condition high-pressure range for water well and DTH duty.
3.5 MPa — deep well / geothermal
Published 33 m³/min @ 3.5 MPa; 37–45 m³/min dual 2.5–3.5 MPa.
Not sure which model fits your project? Send your hole diameter, depth, site conditions and compressor requirement — we will confirm the match before quotation.
Full Specification Comparison
Compare all models below. Click any model name to view full specifications and inquiry details.
Single-stage compression models (17)
General mobile drilling and construction air supply.
| Model | Machine | Discharge pressure (MPa) | Air delivery (m³/min) | Engine power | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| LGCG-45/8 → | LGCG-45/8 | 0.8 | 45.0 | Yuchai 400 HP | 5184 | 3800x2230x2070 |
| LGCG-65/5 → | LGCG-65/5 | 0.5 | 65.0 | Yuchai 560 HP | 8500 | 4500x2350x2380 |
| LGCG-65/5K → | LGCG-65/5K | 0.5 | 65.0 | Cummins 600 HP | 8100 | 4800x2230x2455 |
| LGCG-65/5K-G2 → | LGCG-65/5K-G2 | 0.5 | 65.0 | Cummins 600 HP | 8200 | 4760x2360x2430 |
| LGCY-12.5/14KL → | LGCY-12.5/14KL | 1.4 | 12.5 | Cummins 180 HP | 2280 | 3500x1980x2200 |
| LGCY-12/10 → | LGCY-12/10 Diesel Mobile Screw Air Compressor | 1.0 | 12.0 | Yuchai 160 HP | 1880 | 3300x1880x2100 |
| LGCY-12/10K-G2 → | LGCY-12/10K-G2 | 1.0 | 12.0 | Cummins 150 HP | 1800 | 3500x1850x2100 |
| LGCY-22/8K → | LGCY-22/8K | 0.8 | 22.0 | Cummins 260 HP | 4000 | 3764x1800x2213 |
| LGCY-27/10 → | LGCY-27/10 Diesel Mobile Screw Air Compressor | 1.0 | 27.0 | Yuchai 340 HP | 4800 | 4300x1950x2900 |
| LGCY-27/10K → | LGCY-27/10K | 1.0 | 27.0 | Cummins 360 HP | 5000 | 4600x1950x2850 |
| LGCY-32/10 → | LGCY-32/10 Diesel Mobile Screw Air Compressor | 1.0 | 32.0 | Yuchai 400 HP | 5000 | 4600x1950x2850 |
| LGCY-32/10K → | LGCY-32/10K | 1.0 | 32.0 | Cummins 360 HP | 5000 | 4600x1950x2850 |
| LGCY-5/8XN → | LGCY-5/8XN | 0.8 | 5.0 | Xichai 50 HP | 740 | 1660x1020x1610 |
| LGCY-5/8XN-G2 → | LGCY-5/8XN-G2 | 0.8 | 5.0 | Xichai 56 HP | 740 | 1660x1020x1610 |
| LGCY-6/7X → | LGCY-6/7X | 0.7 | 6.0 | Xichai 75 HP | 1400 | 3240x1760x1850 |
| LGCY-9/7 → | LGCY-9/7 | 0.7 | 9.0 | Yuchai 120 HP | 1550 | 3240x1760x1785 |
| SGCG-65/5WS → | SGCG-65/5WS | 0.5 | 65.0 | Weichai 600 HP | 8854 | 4850x2200x2475 |
Two-stage compression models (25)
Higher-pressure mobile air supply for demanding drilling duties.
| Model | Machine | Discharge pressure (MPa) | Air delivery (m³/min) | Engine power | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| LGCY-11/18T-2W → | LGCY-11/18T-2W | 1.8 | 11 | Yuchai 160 HP (4-cylinder) | 2100 | 3500x2000x1930 |
| LGCY-15/18-17/12T → | LGCY-15/18-17/12T | 1.8-1.2 | 15-17 | Yuchai 190 HP (6-cylinder) | 2200 | 3000x1520x2300 |
| LGCY-17/18-18/15T → | LGCY-17/18-18/15T | 1.8-1.5 | 17-18 | Yuchai 220 HP | 2500 | 3000x1520x2300 |
| LGCY-17/18-18/15TK → | LGCY-17/18-18/15TK | 1.8-1.5 | 17-18 | Cummins 210 HP | 2375 | 3000x1520x2300 |
| LGCY-19/21-21/18 → | LGCY-19/21-21/18 | 2.1-1.8 | 19-21 | Yuchai 260 HP | 3600 | 3300x1700x2350 |
| LGCY-19/21-21/18K → | LGCY-19/21-21/18K | 2.1-1.8 | 19-21 | Cummins 260 HP | 3600 | 3300x1700x2350 |
| LGCY-19/21-21/18X → | LGCY-19/21-21/18X | 2.1-1.8 | 19-21 | Xichai 280 HP | 3750 | 4900x2090x2670 |
| LGCY-21/13TK → | LGCY-21/13TK | 1.3 | 21 | Cummins 260 HP | 3200 | 3600x1800x2480 |
| LGCY-21/21-23/18 → | LGCY-21/21-23/18 | 2.1-1.8 | 21-23 | Yuchai 310 HP | 3900 | 3300x1800x2300 |
| LGCY-23/23-25/18 → | LGCY-23/23-25/18 Diesel Mobile Screw Air Compressor | 2.3-1.8 | 23-25 | Yuchai 340 HP | 4850 | 4150x1950x2850 |
| LGCY-23/23-25/18K → | LGCY-23/23-25/18K | 2.3-1.8 | 23-25 | Cummins 360 HP | 4850 | 4150x1950x2850 |
| LGCY-25/10TK → | LGCY-25/10TK | 1.0 | 25 | Cummins 260 HP | 3200 | 3600x1800x2480 |
| LGCY-25/23-27/18K → | LGCY-25/23-27/18K | 2.3-1.8 | 25-27 | Cummins 360 HP | 4850 | 4150x1950x2850 |
| LGCY-26/25 → | LGCY-26/25 | 2.5 | 26 | Yuchai 560 HP | 6800 | 4700x2160x2650 |
| LGCY-26/25K → | LGCY-26/25K | 2.5 | 26 | Cummins 550 HP | 6800 | 4700x2160x2650 |
| LGCY-27/25-29/18 → | LGCY-27/25-29/18 | 2.5-1.8 | 27-29 | Yuchai 400 HP | 4500 | 4000x1950x2650 |
| LGCY-30/8TK → | LGCY-30/8TK | 0.8 | 30 | Cummins 260 HP | 3200 | 3600x1800x2480 |
| LGCY-33/25 → | LGCY-33/25 | 2.5 | 33 | Yuchai 560 HP | 6800 | 4700x2160x2650 |
| LGCY-33/25K → | LGCY-33/25K | 2.5 | 33 | Cummins 550 HP | 6800 | 4700x2160x2650 |
| LGCY-33/35 → | LGCY-33/35 | 3.5 | 33 | Cummins 700 HP | 7110 | 4850x2160x2970 |
| LGCY-33/35A → | LGCY-33/35A | 3.5 | 33 | Caterpillar C18 650 HP | 8000 | 5000x2200x2850 |
| LGCY-39/25 → | LGCY-39/25 | 2.5 | 39 | Cummins 700 HP | 7110 | 4850x2160x2970 |
| LGCY-39/25A → | LGCY-39/25A | 2.5 | 39 | Caterpillar 700 HP | 8000 | 5000x2200x2850 |
| LGCY-45/25-37/35 → | LGCY-45/25-37/35 Diesel Mobile Screw Air Compressor | 2.5-3.5 | 37-45 | Yuchai 775 HP | 8478 | 5060x2240x2795 |
| LGCY-45/25-37/35V → | LGCY-45/25-37/35V | 2.5-3.5 | 37-45 | Volvo 760 HP | 8478 | 5060x2240x2795 |
Configuration & customization
Each rig can be configured to your project. Standard and optional packages include:
- Two-wheel or four-wheel chassis
- Cold-start kit
Frequently asked questions
What discharge pressure range does the LGCY Diesel Mobile Air Compressor Series cover?
The published models cover 0.5–3.5 MPa discharge pressure; exact values are in the model table above.
What air delivery range does the LGCY Diesel Mobile Air Compressor Series cover?
The published models deliver 5–65 m³/min of air; exact values are in the model table above.
How do I choose between LGCG-45/8 and LGCG-65/5?
Compare the two rows in the model table above — focus on required pressure and air delivery against your drilling tool and rig demand. Our team can confirm the match for your site.
What drilling rigs can this series match?
DTH drilling rigs need air pressure and delivery matched to the hammer in use — tell us your rig and hammer and we will confirm the right compressor model.
Can the compressor be configured to my project?
Yes — standard and optional packages are listed under Configuration & customization above. Send your project details through the inquiry form and we will confirm the matching configuration.
Related series
Single-stage Diesel Mobile Air Compressor
KSCY diesel mobile screw air compressors with published pressure and air-delivery figures for model selection.
View series →Electric Drive Mobile Air Compressor
Electric drive mobile screw air compressors, 10-40 m³/min, 0.8-2.5 MPa — site air supply without diesel emissions.
View series →Deep Well Two-stage Air Compressor
Deep well two-stage diesel compressors, 1.7-2.3 MPa, 18-32 m³/min — air matched to water well drilling rigs.
View series →