Kaishan drilling rigs
Crawler DTH Drill Rig with Integrated Air Compressor Series
Full-range crawler DTH rigs, 90-254 mm holes, with the air compressor built in — for quarry, construction and slope drilling.
Applications
- Quarrying
- Construction
- Slope & bench drilling
Key features
- ✓Air compressor built into the machine — no separate unit needed
- ✓Range spans 8 t to 34 t class, Φ90-254 mm holes
- ✓High swing torque up to 3450 N·m
- ✓Yuchai/Cummins engines across the range
- ✓Models from compact KT6C/KT5C to heavy KT30
Quick Selection Guide
Use the published hole range, drive arrangement and duty notes to narrow the KT Series range before opening a model page.
All-in-one drilling air
Air compressor is built into the machine — no separate compressor unit to buy, transport or match on site.
90–115 mm quarry & construction holes
KT5C (compact, 8 t class)
Compact entry for quarry and construction holes; step up as holes grow.
115–165 mm larger quarry holes
Step-up from the compact entry when the hole size reaches this range.
Transport-limited sites
KT range spans 8 t to 34 t — match to site access and relocation frequency.
Not sure which model fits your project? Send your hole diameter, depth, site conditions and compressor requirement — we will confirm the match before quotation.
Full Specification Comparison
Compare all models below. Click any model name to view full specifications and inquiry details.
| Model | Machine | Hole diameter (mm) | Drilling depth (m) | Engine power | Weight (kg) | Dimensions (mm) | Travel speed |
|---|---|---|---|---|---|---|---|
| KT6C → | KT6C Integrated Surface DTH Drilling Rig | 90-127 | 20 | 162 kW | 7700 | 7900×2390×2620 | — |
| KT5H → | KT5H Integrated Surface DTH Drilling Rig | 90-127 | 24 | 162 kW / 2200 r/min | 9500 | 8300×2450×2650 | 0-3 km/h |
| KT7D → | KT7D Integrated Surface DTH Drilling Rig | 90-135 | 24 | 176 kW / 2200 r/min | 10000 | 8000×2300×2700 | 0-3 km/h |
| KT7H → | KT7H Integrated Surface DTH Drilling Rig | 105-146 | 24 | 191 kW / 2100 r/min | 10000 | 8500×2400×2800 | 0-4 km/h |
| KT9D → | KT9D Integrated Surface DTH Drilling Rig | Φ115-165 | 24 | 295 kW / 1900 r/min | 13000 | 8670×2300×3200 | 2.5/3.5 km/h |
| KT5C → | KT5C Crawler DTH Drilling Rig | 90-115 | 25 | 162 kW / 2200 r/min | 8000 | 7800×2300×2500 | 0-4 km/h |
| KT7C → | Integrated Surface DTH Drilling Rig | 90-135 | 25 | 176 kW / 2200 r/min | 8700 | 8000×2350×2700 | — |
| KT9C → | KT9C Crawler DTH Drilling Rig | Φ115-165 | 25 | 295 kW / 1900 r/min | 12100 | 8250×2300×3200 | 2.5/3.5 km/h |
| KT30 → | KT30 Crawler DTH Drilling Rig | 195-254 | 27 | 563 kW | 33930 | 14300×3000×4100 | 3.0 km/h |
| KT12 → | KT12 Integrated Surface DTH Drilling Rig | 115-152 | 28 | — | 17500 | 9900×2600×3350/3600 | 0-3 km/h |
| KT11 → | KT11 Integrated Surface DTH Drilling Rig | 90-140 | 32 | — | 17000 | 9100×2600×3300/3600 | 0-3 km/h |
| KT25 → | KT25 Integrated Surface DTH Drilling Rig | 152-203 | 35 / 36 | 372 kW | 28100 | 12100×2900×3850 | 3.0 km/h |
| KT15C → | KT15C Integrated Surface DTH Drilling Rig | 140-190 | 36/35 | 298 kW | 24800 | 11000×2780×3800 | 3.0 km/h |
| KT15i → | KT15i Crawler DTH Drilling Rig | 140-190 | 36 | 316 kW | 25090 | 11050×2780×3600/3800 | 0-3 km/h |
Configuration & customization
Each rig can be configured to your project. Standard and optional packages include:
- Rod carriage
- Dust collection
- Emissions variants (G2/G4)
Frequently asked questions
How do I choose between KT6C and KT5H?
Compare the two rows in the model table above — focus on hole diameter, drilling depth and power against your project conditions. Our team can confirm the match for your site.
What applications is this series suited to?
Quarrying, Construction, Slope & bench drilling.
Can the equipment be configured to my project?
Yes — standard and optional packages are listed under Configuration & customization above. Send your project details through the inquiry form and we will confirm the matching configuration.
Related series
Mid-size Crawler DTH Drill Rig
Mid-size crawler DTH rigs, Yuchai diesel 58-73 kW, 25 m economical depth — matched with a separate air compressor for open-pit mine bench blasting.
View series →Compact Crawler DTH Drill Rig with Integrated Air Compressor
Compact crawler DTH rigs (7.9-15 t), 90-130 mm holes, air compressor built in — easy to relocate for small mines and quarries.
View series →Top Hammer Drill Rig — Φ76-127 mm · 25 m
Full hydraulic top hammer drill rig, 76-127/64-115 mm holes, 25 m depth, 17.5 t — for road cuts, foundations and open-pit bench blasting.
View series →