Kaishan truck-mounted drilling rigs
Mechanical Power Head Drilling Rigs
Truck-mounted mechanical power head rigs for water well drilling.
Applications
- Water well drilling
- Boreholes
- Foundation drilling
Models and specifications
Kaishan mechanical power head rigs are truck-mounted drilling units for water well and borehole projects. The series covers drilling depths from 300 to 800 m with matched power heads, mud pumps and pull-up/pull-down systems. The 7 published models are listed below with their key specifications.
| Model | Drilling depth (m) | Hole diameter (mm) | Engine power (kW) | Weight (kg) | Dimensions (mm) | Chassis |
|---|---|---|---|---|---|---|
| Contact us for the current specification. | 300 | 50-2000 | 120 | 15000 | 10500x2500x4300 | — |
| Contact us for the current specification. | 400 | 100-1800 | 168 | 28500 | 12000x2500x4150 | Sinotruk 6x4 |
| Contact us for the current specification. | 450 | 50-2000 | 120 | 28000 | 11500x2500x4300 | Sinotruk 6x4 |
| Contact us for the current specification. | 450-500 | 90-850 | 144 | 18500 | 10500x2500x4150 | Howo/Sinotruk/Dongfeng 6x4 |
| Contact us for the current specification. | 600 | 50-2000 | 144 | 28000 | 11500x2500x4300 | Sinotruk 6x4 |
| Contact us for the current specification. | 600 (114mm) / 750 (89mm) | 90-850 | 152 | 16500 | 10500x2500x4500 | two-axle engineering trailer |
| Contact us for the current specification. | 800 | 90-850 | 320 | 22850 (truck) / 19850 (trailer) | 14000x2500x4500 (truck) / 13000x2500x4500 (trailer) | SinoTruck/Dongfeng 6x4 or trailer |
Frequently asked questions
How should I select a drilling rig model?
Provide your working conditions, required hole diameter, drilling depth and site access, and our team can help compare the published models.
Can I request a configuration check before ordering?
Yes. Send your project requirements through the inquiry form and include the model if you already have one in mind.
Where can I find the model specifications?
Use the table above. It displays the core specifications available in the product knowledge base for each on-sale model.