Drilling Solutions
Mechanical Power Head Drilling Rigs
Mechanical power head rigs, 144-320 kW with up to 29 000 N·m torque — strong pull-up for 450-800 m wells.
Applications
- Water well drilling
- Deep boreholes
- Foundation drilling
Key features
- ✓Mechanical power head with up to 29 000 N·m torque
- ✓144-320 kW engines for 450-800 m wells
- ✓Simple, low-maintenance mechanical drive train
- ✓TEC-800J (320 kW) flagship for deep-well programs
Quick Selection Guide
Use the published hole range, drive arrangement and duty notes to narrow the Mechanical Power Head Series range before opening a model page.
Not sure which model fits your project? Send your hole diameter, depth, site conditions and compressor requirement — we will confirm the match before quotation.
Full Specification Comparison
Compare all models below. Click any model name to view full specifications and inquiry details.
| Model | Machine | Drilling depth (m) | Hole diameter (mm) | Engine power (kW) | Weight (kg) | Dimensions (mm) | Chassis |
|---|---|---|---|---|---|---|---|
| CDC-300J → | CDC-300J Multi-function Top Head Drive Rig (300m) | 300 | 50-2000 | 120 | 15000 | 10500x2500x4300 | — |
| TE-400 → | TE-400 Mechanical Top Head Drive Water Well Drilling Rig | 400 | 100-1800 | 168 | 28500 | 12000x2500x4150 | Sinotruk 6x4 |
| CDC-450JK → | CDC-450JK Multi-function Top Head Drive Rig (450m) | 450 | 50-2000 | 120 | 28000 | 11500x2500x4300 | Sinotruk 6x4 |
| TEC-450J → | TEC-450J Mechanical Power Head Water Well Drilling Rig | 450-500 | 90-850 | 144 | 18500 | 10500x2500x4150 | Howo/Sinotruk/Dongfeng 6x4 |
| CDC-600JK → | CDC-600JK Multi-function Top Head Drive Rig (600m) | 600 | 50-2000 | 144 | 28000 | 11500x2500x4300 | Sinotruk 6x4 |
| TEC-600J → | TEC-600J Truck-Mounted Mechanical Power Head Drilling Rig | 600 | 90-850 | 152 | 16500 | 10500x2500x4500 | two-axle engineering trailer |
| TEC-800J → | TEC-800J Truck-Mounted Mechanical Power Head Drilling Rig | 800 | 90-850 | 320 | 22850 (truck) / 19850 (trailer) | 14000x2500x4500 (truck) / 13000x2500x4500 (trailer) | SinoTruck/Dongfeng 6x4 or trailer |
Configuration & customization
Each rig can be configured to your project. Standard and optional packages include:
- Mud pump
- Rod handling
- Emissions variants
Frequently asked questions
How do I choose between CDC-300J and TE-400?
Compare the two rows in the model table above — focus on hole diameter, drilling depth and power against your project conditions. Our team can confirm the match for your site.
What applications is this series suited to?
Water well drilling, Deep boreholes, Foundation drilling.
Can the equipment be configured to my project?
Yes — standard and optional packages are listed under Configuration & customization above. Send your project details through the inquiry form and we will confirm the matching configuration.