Kaishan air compressors
Electric Drive Mobile Air Compressor Series
Electric drive mobile screw air compressors, 10-40 m³/min, 0.8-2.5 MPa — site air supply without diesel emissions.
Applications
- Mobile drilling support
- Construction sites
- Remote work areas
Key features
- ✓Electric drive — no diesel emissions on site
- ✓10-40 m³/min, 0.8-2.5 MPa
- ✓PMDY permanent-magnet variable-frequency models
- ✓Select according to published motor power and site supply capacity
Quick Selection Guide
Use the published hole range, drive arrangement and duty notes to narrow the KSDY Series range before opening a model page.
Electric 0.8 MPa mobile air
KSDY-13.6/8 / KSDY-20/8 / KSDY-24/8
Published 13.6–24 m³/min @ 0.8 MPa (grid-power duty).
1.0–1.45 MPa electric class
KSDY-12.5/10 / KSDY-18/13 / KSDY-10/14.5
Published 10–18 m³/min @ 1.0–1.45 MPa.
1.8–2.0 MPa drilling air
KSDY-24/18-II / KSDY-33.5/20 / KSDY-30/20
Published 24–33.5 m³/min @ 1.8–2.0 MPa.
2.5 MPa or variable-frequency
Published 30.5 m³/min @ 2.5 MPa; PMDY-40/25 variable-frequency 40 m³/min @ 2.5 MPa.
Not sure which model fits your project? Send your hole diameter, depth, site conditions and compressor requirement — we will confirm the match before quotation.
Full Specification Comparison
Compare all models below. Click any model name to view full specifications and inquiry details.
| Model | Machine | Discharge pressure (MPa) | Air delivery (m³/min) | Motor power | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| KSDY-10/14.5 → | KSDY-10/14.5 Air Compressor | 1.45 | 10 | 36HP | — | — |
| KSDY-12.5/10 → | KSDY-12.5/10 Electric Drive Screw Air Compressor | 1.0 | 12.5 | 75 kW | 1750 | 2700x1700x1700 |
| KSDY-13.6/8 → | KSDY-13.6/8 Electric Drive Mobile Air Compressor | 0.8 | 13.6 | 75 kW | 1750 | — |
| KSDY-13/14.5 → | KSDY-13/14.5 Air Compressor | 1.45 | 13 | 50HP | — | — |
| KSDY-16.5/12 → | KSDY-16.5/12 Electric Drive Mobile Air Compressor | 1.2 | 16.5 | 110 kW | 3000 | 3065x1835x2000 |
| KSDY-16.5/8 → | KSDY-16.5/8 Electric Drive Mobile Air Compressor | 0.8 | 16.5 | 90 kW | 1940 | 2730x1680x1800 |
| KSDY-18/13 → | KSDY-18/13 Electric Drive Screw Air Compressor | 1.3 | 18.0 | — | 3070 | 3065x1835x2000 |
| KSDY-20/8 → | KSDY-20/8 Electric Drive Mobile Air Compressor | 0.8 | 20.0 | 110 kW | 3115 | 3065x1835x2000 |
| KSDY-22/18-II → | KSDY-22/18-II Electric Drive Screw Air Compressor | 1.8 | 22.0 | — | 3100 | 3400x1620x2200 |
| KSDY-23.5/25 → | KSDY-23.5/25 Electric Drive Screw Air Compressor | 2.5 | 23.5 | 185 kW | 4450 | 3670x1800x2285 |
| KSDY-24/18-II → | KSDY-24/18-II Electric Drive Screw Air Compressor | 1.8 | 24.0 | — | 3700 | 3400x1620x2200 |
| KSDY-24/8 → | KSDY-24/8 Electric Drive Screw Air Compressor | 0.8 | 24.0 | 132 kW | 3150 | 3065x1835x2000 |
| KSDY-25.5/25 → | KSDY-25.5/25 Electric Drive Screw Air Compressor | 2.5 | 25.5 | 200 kW | 5000 | 3670x1800x2285 |
| KSDY-26/19 → | KSDY-26/19 Electric Drive Screw Air Compressor | 1.9 | 26 | 185 kW | 4450 | 3670x1800x2285 |
| KSDY-27.5/25 → | KSDY-27.5/25 Electric Drive Screw Air Compressor | 2.5 | 27.5 | 250 kW | 5600 | 3750x1950x2440 |
| KSDY-27/20 → | KSDY-27/20 Electric Drive Screw Air Compressor | 2.0 | 27 | 200 kW | 5000 | 3670x1800x2285 |
| KSDY-30.5/25 → | KSDY-30.5/25 Electric Drive Screw Air Compressor | 2.5 | 30.5 | 280 kW | 5800 | 3750x1950x2440 |
| KSDY-30/20 → | KSDY-30/20 Electric Drive Screw Air Compressor | 2.0 | 30 | 250 kW | 5600 | 3750x1950x2440 |
| KSDY-33.5/20 → | KSDY-33.5/20 Electric Drive Screw Air Compressor | 2.0 | 33.5 | 280 kW | 5800 | 3750x1950x2440 |
| KSDY15/17 → | KSDY15/17 Electric Drive Screw Air Compressor | 1.7 | 15.0 | — | 2975 | 3065x1835x2000 |
| PMDY-40/25 → | PMDY-40/25 Electric Drive Mobile Air Compressor | 2.5 | 40 | 200 kW | 8000 | 4930x2100x2560 |
Configuration & customization
Each rig can be configured to your project. Standard and optional packages include:
- Variable-frequency drive
- Weather enclosure
Frequently asked questions
What discharge pressure range does the Electric Drive Mobile Air Compressor Series cover?
The published models cover 0.8–2.5 MPa discharge pressure; exact values are in the model table above.
What air delivery range does the Electric Drive Mobile Air Compressor Series cover?
The published models deliver 10–40 m³/min of air; exact values are in the model table above.
How do I choose between KSDY-10/14.5 and KSDY-12.5/10?
Compare the two rows in the model table above — focus on required pressure and air delivery against your drilling tool and rig demand. Our team can confirm the match for your site.
What drilling rigs can this series match?
DTH drilling rigs need air pressure and delivery matched to the hammer in use — tell us your rig and hammer and we will confirm the right compressor model.
Can the compressor be configured to my project?
Yes — standard and optional packages are listed under Configuration & customization above. Send your project details through the inquiry form and we will confirm the matching configuration.
Related series
Single-stage Diesel Mobile Air Compressor
KSCY diesel mobile screw air compressors with published pressure and air-delivery figures for model selection.
View series →Diesel Mobile Air Compressors
LGCY diesel mobile screw compressors in single-stage and two-stage configurations, for mining, water well and construction air supply.
View series →Deep Well Two-stage Air Compressor
Deep well two-stage diesel compressors, 1.7-2.3 MPa, 18-32 m³/min — air matched to water well drilling rigs.
View series →