Kaishan air compressors
KSCY Mobile Air Compressor Series
Mobile diesel screw air compressors for drilling and mining projects.
Applications
- Drilling support
- Mining operations
- Mobile site air supply
Models and specifications
Kaishan KSCY two-stage diesel screw air compressors are designed for high-air-delivery, high-pressure applications including mining, DTH drilling rig support, geological exploration, tunneling, oilfield drilling and large open-pit projects. They pair Yuchai/Cummins diesel engines with the SKY patented screw air-end (up to 40 bar), triple filtration system, intelligent computer control and high-efficiency cooling. G4 variants meet National IV emission standards for export worldwide. The series covers discharge pressure 0.8–2.3 MPa and air delivery 5–26 m³/min. The 36 published models cover discharge pressure 0.8–2.3 MPa. Air delivery 5–26 m³/min.
| Model | Discharge pressure (MPa) | Air delivery (m³/min) | Engine power | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|
| KSCY-175/8A-G4 | 0.8 | 5 | Yuchai 50HP | 970 | 2500x1350x1500 |
| KSCY-175/8X | 0.8 | 5 | Xichai 50HP | 970 | 2500x1350x1500 |
| KSCY-175/8X-G2 | 0.8 | 5 | Xichai 56HP | 970 | 2500x1350x1500 |
| KSCY-175/8X-G4 | 0.8 | 5 | Xichai 50HP | 970 | 2500x1350x1500 |
| KSCY-180/15.5-G2 | 1.6 | 15 | Yuchai 180HP | 2200 | 3000x1520x2200 |
| KSCY-180/15.5K-G2 | 1.6 | 15 | Cummins 180HP | 2050 | 3000x1520x2200 |
| KSCY-215/19-G2 | 1.9 | 18.5 | Cummins 215HP | 2732 | 3200x1520x2405 |
| KSCY-220/8X | 0.8 | 6 | Xichai 75HP | 1400 | 3240x1760x1850 |
| KSCY-24/23 | 2.3 | 24 | Yuchai 340HP | 4450 | 3500x1950x2030 |
| KSCY-240/20-G2 | 2.0 | 18.5 | Yuchai 240HP | 2757 | 3155x1525x2415 |
| KSCY-310/22 | 2.2 | 21 | Yuchai 310HP | 3300 | 4300x2090x2470 |
| KSCY-310/22X | 2.2 | 21 | Xichai 310HP | 3400 | 4300x2090x2470 |
| KSCY-330/8 | 0.8 | 9 | Yuchai 120HP | 1550 | 3080x1760x1850 |
| KSCY-330/8-G4 | 0.8 | 9 | Yuchai 120HP | 1550 | 3232x1760x1891 |
| KSCY-330/8K | 0.8 | 9 | Cummins 125HP | 1550 | 3080x1760x1850 |
| KSCY-400/14.5 | 1.5 | 11 | Yuchai 160HP | 1880 | 3300x1880x2100 |
| KSCY-400/14.5K-G2 | 1.5 | 11 | Cummins 150HP | 1800 | 3500x1850x2100 |
| KSCY-425/10 | 1.0 | 12 | Yuchai 160HP | 1880 | 3300x1880x2100 |
| KSCY-425/10-G4 | 1.0 | 12 | Yuchai 160HP | 1880 | 3336x1880x2224 |
| KSCY-425/10K-G2 | 1.0 | 12 | Cummins 150HP | 1963 | 3500x1850x2100 |
| KSCY-550/13 | 1.3 | 15 | Yuchai 190HP(four-cylinder) | 2400 | 3000x1520x2200 |
| KSCY-550/13-G4 | 1.3 | 15 | Yuchai 190HP(four-cylinder) | 2400 | 3337x1880x2334 |
| KSCY-550/13K-G2 | 1.5 | 15 | Cummins 180HP | 2050 | 3000x1520x2200 |
| KSCY-560/15 | 1.5 | 16 | Yuchai 220HP | 2400 | 3000x1520x2200 |
| KSCY-560/15K | 1.2-1.5 | 16-15 | Cummins 210HP | 2200 | 3000x1520x2232 |
| KSCY-570/12-550/15 | 1.2-1.5 | 16-15 | Yuchai 190HP(six-cylinder) | 2240 | 3020x1520x2180 |
| KSCY-570/12-550/15K | 1.2-1.5 | 16-15 | Cummins 180HP | 2200 | 3020x1520x2180 |
| KSCY-570/15P-G4 | 1.2-1.5 | 16-15 | Yuchai 190HP(six-cylinder) | 2400 | 3920x1480x2356 |
| KSCY-570/15PK-G4 | 1.2-1.5 | 16-15 | Cummins 190HP | 2000 | 3920x1480x2392 |
| KSCY-650/20-700/17T | 2.0-1.7 | 18-19 | Yuchai 260HP | 2800 | 3000x1520x2390 |
| KSCY-650/20-700/17TK | 2.0-1.7 | 18-19 | Cummins 260HP | 2700 | 3000x1520x2390 |
| KSCY-700/20P-G4 | 1.7-2.0 | 18-19 | Yuchai 260HP | 2800 | 3068x1520x2426 |
| KSCY-700/20PK-G4 | 1.7-2.0 | 18-19 | Cummins 260HP | 2700 | 3068x1520x2476 |
| KSCY-750/20-800/17T | 2.0-1.7 | 20-22 | Yuchai 310HP | 2850 | 3100x1520x2400 |
| KSCY-920/10 | 1.0 | 26 | Yuchai 260HP | 2720 | 3120x1520x2400 |
| KSCY-920/10K | 1.0 | 26 | Cummins 260HP | 2700 | 3120x1520x2400 |
Frequently asked questions
How should I select a compressor model?
Provide your working conditions, required pressure and air delivery, and our team can help compare the published models.
Can I request a configuration check before ordering?
Yes. Send your project requirements through the inquiry form and include the model if you already have one in mind.
Where can I find the model specifications?
Use the table above. It displays the core specifications available in the product knowledge base for each on-sale model.